Marketplaces make money off your audience. Vantage gives you the tools to own your events, your data, and your brand — at lower cost.
When you list on a marketplace, your event page promotes their brand — and your competitors' events. Here's what you're giving up.
Your event page has their logo, their nav, their footer. Attendees remember the marketplace, not you.
Per-ticket flat fees, service fees, and processing fees. On a $50 ticket, Eventbrite takes $5.09. That's 10.2%.
"Similar events" and "You might also like" sidebars send your attendees to your competitors, right from your event page.
How Vantage stacks up against the major platforms.
| Feature | Vantage | Eventbrite | Luma | Splash |
|---|---|---|---|---|
| Pricing & Fees | ||||
| Free tier | $0/mo | $0/mo | $0/mo | None |
| Platform fee (on $50 ticket) | $1.75 | $3.64 | $2.50 | Custom |
| Per-ticket flat fee | None | $1.79 | None | Varies |
| No per-ticket flat fees | ✓ | ✕ | ✓ | ✕ |
| Branding & Ownership | ||||
| Your brand on event pages | ✓ | ✕ | ✕ | ✓ |
| No competitor events on your page | ✓ | ✕ | ✕ | ✓ |
| Full white-label (remove all platform branding) | ✓ | ✕ | ✕ | ✓ |
| Custom domain | ✓ | ✕ | ✕ | ✓ |
| Custom colors, fonts & logo | ✓ | Limited | Limited | ✓ |
| Core Event Tools | ||||
| QR check-in (no app required) | ✓ | App required | App required | ✓ |
| Offline check-in (no internet needed) | ✓ | ✕ | ✕ | ✕ |
| Printable tickets with QR | ✓ | ✓ | ✕ | ✓ |
| Badge printing | ✓ | ✕ | ✕ | ✓ |
| Registration form builder | ✓ | ✓ | Basic | ✓ |
| Invitation & promo codes | ✓ | ✓ | ✓ | ✓ |
| Marketing & Communications | ||||
| Email campaigns | ✓ | ✓ | ✓ | ✓ |
| Drag-and-drop email editor | ✓ | ✕ | ✕ | ✓ |
| SMS blasts | ✓ | ✕ | ✕ | ✕ |
| Post-event surveys & NPS | ✓ | ✕ | ✕ | ✓ |
| AI & Intelligence | ||||
| AI event assistant | ✓ | Basic | ✕ | ✕ |
| ML attendance predictions (no-shows, geography, history) | ✓ | ✕ | ✕ | ✕ |
| Audience insights (out-of-town, repeat attendees, no-show patterns) | ✓ | ✕ | ✕ | ✕ |
| Voice event creation | ✓ | ✕ | ✕ | ✕ |
| Integrations & API | ||||
| REST API access | ✓ | ✓ | ✕ | ✓ |
| CRM integrations (HubSpot, GoHighLevel) | ✓ | Zapier | Zapier | ✓ |
| Workflow automation | ✓ | ✕ | ✕ | ✓ |
Total cost on a $50 paid ticket, including platform and payment processing fees.
| Platform | Platform Fee | Payment Processing | Total |
|---|---|---|---|
| Eventbrite | 3.7% + $1.79/ticket | 2.9% + $0.30 | $5.39 (10.8%) |
| Luma Free | 5% | 2.9% + $0.30 | $4.25 (8.5%) |
| Vantage Free / Growth | 3.5% | 2.9% + $0.30 | $3.50 (7.0%) |
| Vantage Pro | 2.5% | 2.9% + $0.30 | $3.00 (6.0%) |
| Vantage Business | 1.5% | 2.9% + $0.30 | $2.50 (5.0%) |
No per-ticket flat fees. You choose: absorb fees or pass to attendees.
Your logo, your colors, your fonts on every event page and ticket. Upgrade to Business for complete white-label with your own domain. No "Powered by" anywhere.
Open a URL on any phone and start scanning QR codes. Eventbrite requires their Organizer app. Vantage works in the browser, on any device, even offline.
Create events with voice. Draft email campaigns in seconds. Predict attendance with ML. Eventbrite's AI writes copy. Ours runs your operations.
Send bulk SMS blasts and automated text reminders directly from Vantage. Connects to SimpleTexting for reliable delivery — no juggling separate platforms.
Registration velocity, check-in rates, geographic distribution, and ML-powered attendance predictions. Actionable data, not just charts.
No credit card to sign up. 25 events, 250 guests each, QR check-in, tickets, and ticket sales included on the free plan. Pay only when you need more.
Create your first event in under a minute. No credit card required.