Cvent is an enterprise event platform, and its own registration guide says platforms like it are usually quote-based. If you run seminars, workshops or events for a few hundred people, you want a price you can see. Vantage Events has a Free plan, gives you a turnout forecast before you book the room, and checks guests in from any phone browser.
| Vantage Events | Bizzabo | Swoogo | A2Z Events | Eventbrite | Luma | Cvent | |
|---|---|---|---|---|---|---|---|
| Free plan | Yes, never expires, 25 events, 250 guests each | Free plan unavailable | Not found | Not found | Yes, free events unlimited | Yes, free forever | Free to build; pay per registration to launch; expiry not stated |
| A price you can see | $0, $39, $99, $249 a month | $499/user/mo, 3-user minimum, from $17,999/yr | $11,800/yr for 1 user | Quote only | Free to publish; Pro email marketing from $15/mo | Free; paid plan $59/mo billed annually | Professional and Enterprise: quote only; free to build; pay per registration |
| Start without a sales call | Yes | Demo first | Demo first | Demo first | Yes | Yes | Registration trial only |
| Check-in at the door | Any phone browser | Onsite Command App | Go Onsite check-in app | Kiosks and badge printing | Organizer app scans QR | Web or app scanner | OnArrival scans QR |
| Predict the turnout | Vantage Forecast, every plan | Not found | Not found | Not found | Not found | Not found | Registration Predictions: counts with ranges; in design, not released |
Details from each vendor's own website as of September 25, 2026, shown as each vendor publishes them. "Not found" means we could not find it on the vendor's public site on that date. Vantage charges a flat 3 percent platform fee on paid tickets, plus processing.