Bizzabo is built for B2B event teams managing large, complex event portfolios. It publishes a starting price of $17,999 a year and has no free plan. If you run one event at a time or events for a few hundred guests, Vantage Events has a Free plan, gives you a turnout forecast before you book the room, and checks guests in from any phone browser.
| Vantage Events | Swoogo | Cvent | A2Z Events | Eventbrite | Luma | Bizzabo | |
|---|---|---|---|---|---|---|---|
| Free plan | Yes, never expires, 25 events, 250 guests each | Not found | Free to build; pay per registration to launch; expiry not stated | Not found | Yes, free events unlimited | Yes, free forever | Free plan unavailable |
| A price you can see | $0, $39, $99, $249 a month | $11,800/yr for 1 user | Professional and Enterprise: quote only; free to build; pay per registration | Quote only | Free to publish; Pro email marketing from $15/mo | Free; paid plan $59/mo billed annually | $499/user/mo, 3-user minimum, from $17,999/yr |
| Start without a sales call | Yes | Demo first | Registration trial only | Demo first | Yes | Yes | Demo first |
| Check-in at the door | Any phone browser | Go Onsite check-in app | OnArrival scans QR | Kiosks and badge printing | Organizer app scans QR | Web or app scanner | Onsite Command App |
| Predict the turnout | Vantage Forecast, every plan | Not found | Registration Predictions: counts with ranges; in design, not released | Not found | Not found | Not found | Not found |
Details from each vendor's own website as of September 25, 2026, shown as each vendor publishes them. "Not found" means we could not find it on the vendor's public site on that date. Vantage charges a flat 3 percent platform fee on paid tickets, plus processing.